Eating food boosts players performance in battle. It boosts both Energy and Satiety .
Certain skills will decrease Energy and using food will increase it. If Energy is high, players have increased DP and ATK. If Satiety is full, players will not be able to consume more food. Be sure to check Satiety levels before consumption. Advanced Recipes and Dishes have low Satiety but restore large amounts of energy. A Digestantcan also be take to lower Satiety.
Note that, similar to other craft skills, there are level restrictions: you will not be able to advance your skills beyond 200 until you are level 25 and so long:
Skill Grade | Required
Skill Level
| Required
Player Level
| Skill Level
Limit
|
---|---|---|---|
Neophyte | 0 | 1 | 200 |
Apprentice | 160 | 25 | 360 |
Practitioner | 320 | 50 | 420 |
Adept | 400 | 60 | 480 |
Cooking recipes fall into two general categories: Gourmet items will provide statistics increases, and Food items will increase your Energy and Satiety.
Up to level 121 cooking can be practiced by buying ingredients in a shop and processing them. At that level you can get +5 DEF boost from Gourmet Sweet Baccha or 675 Energy for 200 Satiety from Brothy Drumstick Soup. Higher-level recipes require ingredients that can be found in the world.
Cooking Ingredients
Used In recipe | Ingredient Name | Found in Area | Found On |
---|---|---|---|
Gourmet Strawberry Lollipop (121) | Green Powdered Sugar | Ruined Altar | Baork Scout |
Southern Protectorate | Bloodcaller Fighter | ||
Vagrant's Copse | Forest Hunter Forest Shaman | ||
Falcon Mercenary Base | Rustblade Minion Strike-Team champion | ||
Beriak Forest | Bloodtear Fighter | ||
Karkuul Hideout | Watchbrog Minion Heavy-Armored Brog | ||
Gourmet Orange Lollipop(121) | Blue Powdered Sugar | Ruined Altar | Baork Scout |
Southern Protectorate | Bloodcaller Warrior | ||
Falcon Mercenary Base | Rustblade Minion Rustblade Elite | ||
Beriac Forest | Harpy Scout | ||
Karquul Hideout | Heavy-Armored Brog
Masked Bloodtear
| ||
Gourmet Grape Lollipop(121) | Yellow Powdered Sugar | Southern Protectorate | Masked Bloodcaller Bloodcaller Warrior |
Falcon Mercenary Base | Strike-Team Warrior | ||
Beriac Forest | Harpy Guardian | ||
Forest of Secrets | Mist Harpy | ||
Spicy Braised Ox-tail(121) | Tender Tail Meat | Ruined Altar | Baork Scout |
Southern Protectorate | Forest Keeper Raptor | ||
Ignea | Ignea Wolf Black Wolf | ||
Unknown Forest | Carmina Thief Carmina Thug Carmina Tamer Green Raptor | ||
Southern Protectorate | Bloodcaller Fighter Stone-Armored Bear | ||
Beriac Forest | Bluemane Raptor
Redmane Raptor
| ||
Spicy Braised Ribs (121) | Meaty Ribs | Unknown Forest | White Leopard |
Southern Protectorate | Stone-Armored Bear Forest Keeper Raptor Bloodcaller Warrior | ||
Beriac Forest | Bluemane Raptor
Redmane Raptor
| ||
Spicy Drumstick Stew(121) | Tasty Drumsticks | Southern Protectorate | Forest Spider Blue Spider Purple Spider |
Morient Cemetery | Needle Spider Jumping Spider | ||
Forest of Secrects | Mist Spider | ||
Spaghetti and Meatballs(161) | Juicy Meat | Southern Protectorate | Masked Bloodcaller Forest Keeper Raptor |
Vagrant's Copse | Forest Chief's Guardian | ||
Beriac Forest | Masked Bloodtear
Chieftain Loff
Bloodtear Fighter
| ||
Bragos Lowlands | Thorny Lizard | ||
Cave of Silence | Elite Vicious Raptor | ||
Watchet Wetlands | Parasitic Snake | ||
Spaghetti and Drumstick Meatballs (161) | Spider Leg Haunch | Vagrant's Copse | Forest Hunter |
Falcon Mercenary Base | Rustblade Minion | ||
Beriac Forest | Harpy Guardian | ||
Forest of Secrets | Misty Bog Green Raptor | ||
Spaghetti and Ox-tail Meatballs (161) | Juicy Tail Meat | Harpy Lair | Long-Beaked or Violent harpies |
Bragos Desert | Commanded Lizard | ||
Bragos Lowlands | Steelskin Lizard Thorny Lizard | ||
Cave of Silence | Ancient Altar Mage
Ancient Altar Lizard
| ||
Watchet Wetlands | Sanguine Naga | ||
Karquul Hideout | Heavy-Armored Brog | ||
Gourmet Cheese Omelette (161) | Brown Egg | Cave of Silence | Savage Spider |
Gourmet BBQ Omelette(161) | Purple Egg | Cave of Silence | Savage Spider |
Gourmet Garlic Omelette(161) | White Egg | Cave of Silence | Savage Spider |
Thick Chicken Soup (201) | Sliced Meat | Cave of Silence | Ancient Altar Mage Ancient Altar Scout Ancient Altar Soldier |
Karquul Hideout | Watchbrog Minion Fast Brablin Lancer | ||
Hearty Drumstick Stew(201) | Meaty Drumsticks | Bragos Lowlands | Werewolf Assault Axeman |
Karquul Hideout | Watchbrog Minion Fast Brablin Lancer | ||
Necromancer's Den | Keshet Axeman | ||
Thick Ox-tail Soup (201) | Lean Tail Meat | The Clovenwood | Clovenwood Raptor |
Bragos Canyon | Coral Harpy | ||
Gourmet Refreshing Baccha (201) | Filtered Red Life Water | Necromancer's Den | Keshet Officer Keshet Headsman |
Bragos Canyon | Tricolor Harpy Kolos Tirailleur | ||
Gourmet Sweet Baccha(201) | Filtered Purple Life Water | Necromancer's Den | Keshet Soldier |
Bragos Canyon | Coral Harpy Kolos Fighter | ||
Gourmet Strong Baccha(201) | Filtered Blue Life Water | Necromancer's Den | Keshet Headsman Keshet Swordsman |
Prime Rib Skewer (241) | Hearty Ribs | Bolete Forest Road | Mad Tail Wolf |
Bragos Lowlands | Harpy Heraldress | ||
Necromancer's Den | Keshet Swordsman Keshet Soldier | ||
Tail Meat Skewer (241) | Prime Tail Meat | Bolete Forest Road | Mad Tail Wolf |
Spider Leg Skewer (241) | Tender Spider Leg | Forgotten Sands Road | Armored Desert Spider/
Poisonous Desert Spider
|
Gourmet Cheeseburger Deluxe (241) | Dry Meat | ? Note: This is not the "dry meat" from the cook shop | ? |
Gourmet BBQ Burger Deluxe (241) | Tough Meat | ? | ? |
Gourmet Bacon Burger Deluxe (241) | Tender Meat | ? | ? |
Tender Steak (281/42) | Fresh Meat | ? | ? |
Tender Ox-tail Steak(281/42) | Marinated Tail Meat | Forgotten Sands Road | Creosote Acolyte |
Hidden Clove (Slate Camp) | Long Claw Lizard, Aqua Lizard | ||
Hidden Clove (Oasis of Thirst) | Bloodwalker Guard | ||
Hidden Cove (Occupied Excavation Site) | Kingsnake Swordsman | ||
Strass Pasta (281/42)
Energy +5126
| Soft Flour | Hidden Cove (Oasis of Thirst) | Bloodwalker Sentry |
Hidden Cove (Occupied Excavation Site) | Kingsnake Swordsman | ||
Gourmet Cheese Pasta(281/42)
HP +29 / 1h
| Refined Red Flour | Hidden Clove (Oasis of Thirst) | Bloodwalker Bludgeoner, Bloodwalker Sentry |
Gourmet Carbonara Pasta (281/42)
DEF +11 / 1h
| Refined Yellow Flour | Forgotten Sands Road | Creosote Acolyte |
Gourmet Olive Oil Pasta(281/42)
EVA +9 / 1h
| Refined Blue Flour | ||
Creamy Chicken Soup(321/48) | Savory Meat | Hidden Clove (Oasis of Thirst) | Bloodwalker Sentry |
Hidden Cove (Occupied Excavation Site) | Kingsnake Swordsman | ||
Creamy Drumstick Soup(321/48) | Savory Spider Leg | ||
Rimen Vitamin Water(321/48)
Energy +7689
| Clear Life Water | ||
Gourmet Refreshing Soda(321/48)
HP +34 / 1h
| Brilliant Red Life Water | ||
Gourmet Sweet Soda(321/48)
DEF +13 / 1h
| Brilliant Purple Life Water | ||
Gourmet Flavorful Soda(321/48)
EVA +10 / 1h
| Brilliant Blue Life Water | ||
Sweet Rib Skewer(361/54) | Glazed Rib | ||
Sweet Spider Leg Skewer(361/54) | Glazed Drumsticks | ||
Sweet Ox-tail Skewer(361/54)
Energy +11533
| Glazed Tail Meat | ||
Gourmet Strawberry Jumbo Lollipop (361/54)
HP +40 / 1h
| Refined Green Powdered Sugar | ||
Gourmet Grape Jumbo Lollipop (361/54)
DEF +15 / 1h
| Refined Yellow Powdered Sugar | ||
Gourmet OrangeJumbo Lollipop (361/54)
EVA +12 / 1h
| Refined Blue Powdered Sugar |
yummy
ReplyDelete